| Subject Area / Category | Credits |
| I. General Education Requirements | 30 |
| A. English Composition | 6 |
| B. Humanities | 6 |
| C. Social Sciences | 6 |
| D. Natural Sciences and Mathematics | 12 |
|
(6) |
|
(6) |
| II. Area of Study: Biomedical Electronics | 24 |
| A. Electric Circuits | 6 |
| B. Electronic Devices | 3 |
|
|
| C. Digital Electronics | 3 |
|
|
| D. Biomedical Instrumentation | 9 |
|
|
| E. Anatomy and Physiology | 3 |
| III. Free Electives | 6 |
| A. Computer Requirement | 3 |
| B. Free Electives | 6 |
|
(3) |
|
(3) |
| Total | 60 credits |
Note: Courses listed in the Area of Study are offered as a guide. Other courses may also be considered appropriate for the program. The inclusion of similar courses must be reviewed by the Evaluation team. Students must submit their program plan for review to ensure that course selection is appropriate for the degree.