| Subject Area/Category | Credits |
| I. General Education Requirements | 60 |
| A. English Composition | 6 |
| ENC-101: English Composition I | (3) |
| ENC-102: English Composition II | (3) |
| B. Humanities | 12 |
ENG-201: Technical Report Writing | (3) |
| MAN-376: Leadership Communication | (3) |
| Humanities Electives* | (6) |
| C. Social Sciences | 12 |
Psychology or Sociology | (3) |
| Social Science Electives* | (9) |
| D. Natural Science and Mathematics | 21 |
| College Algebra or above** | (6) |
| STA-201: Statistics | (3) |
| PHY-111:Physics I | (3) |
| PHY-112: Physics II | (3) |
| Second Science | (3) |
| Computer Requirement | (3) |
| E. General Education Electives | 9 |
| II. Area of Study: Energy Utility Technology | 45 |
| A. Technical Core | 27 |
| EUT-201: Energy Utility Technology | (3) |
| ELE-211: DC Circuits | (3) |
| ELE-212: AC Circuits | (3) |
| EUT-216: Electrical Diagrams | (3) |
| ELT-102 Fundamentals of Electronics | (3) |
| EUT-401: Regulatory Policy and Procedure | (3) |
| EUT-402: Applied Economic Analysis | (3) |
| EUT-403: Safety Management or ELM-102: Electrical Systems Safety | (3) |
| APS-401: Applied Science and Technology: Current Trends and Applications | (3) |
| B. Energy Specialty | 18 |
| (select 18 credits from more than one area below) | |
Plant Operation & Maintenance: | |
| EUT-204: Plant Operation and Maintenance | (4) |
| EUT-205: Generator Operations and Maintenance | (3) |
| CTR-212: Programmable Logic Controllers | (3) |
Gas Distribution: | |
| GRA-251: CAD | (3) |
EUT-302: Gas Combustion Technology | (3) |
| EUT-309: Gas Distribution Technology | (3) |
Electric Distribution: | |
| GRA-251: CAD | (3) |
| EUT-305: Electrical Distribution | (3) |
| EUT-307: Utility Construction Methods | (3) |
| Instrumentation and Control: | |
| EUT-306: Metering Technology | (3) |
| CTR-212: Programmable Logic Controllers | (3) |
| EUT-312: System Protection | (3) |
| Appliance Service: | |
| EUT-302: Gas Combustion Technology | (3) |
| EUT-315: Appliance Service Technology | (4) |
| EUT-316: Appliance Troubleshooting and Repair | (4) |
| EUT-317: Advanced Troubleshooting | (4) |
| Alternative and Efficient Energy: | |
| EUT-331: Energy Efficient Operations | (3) |
| EUT-332: Solar and Fuel Cells | (3) |
| EUT-333: Wind Power | (3) |
| III. Free Electives | 15 |
| Total | 120 credits |
*Must include at least two subject areas
**Some areas of study require a full year of Calculus.
Corollary Requirements:
• 6 credits of Precalculus and Calculus I
• 3 credits of Statistics
• One full year of Physics
• 3 credits of Computer Science or Computer Programming