| Subject Area/Category | Credits |
| I. General Education Requirements | 54 |
| A. English Composition | 6 |
| B. Humanities | 12 |
|
Technical Report Writing |
(3) |
| Humanities Electives* | (9) |
| C. Social Sciences | 12 |
|
Psychology or Sociology |
(3) |
| Social Science Electives* | (9) |
| D. Natural Sciences and Mathematics | 21 |
| Precalculus Algebra or above** | (6) |
| Statistics | (3) |
| General Chemistry | (6) |
| Second Science | (3) |
| Natural Science Electives | (3) |
| E. General Education Electives | 3 |
| II. Area of Study: Nuclear Medicine Technology | 45 |
| A. Anatomy and Physiology | 6 |
| B. Radiation or Nuclear Physics | 3 |
| C. Radiochemistry or Radiopharmacy | 3 |
| D. Radiation Biology and Protection | 3 |
| E. Clinical Practice | 6 |
| F. Nuclear Medicine Technology Techniques | 15 |
|
|
| G. Nuclear Medicine Electives | 9 |
|
|
| III. Computer Requirements | 3 |
| Computer Concepts | |
| IV. Free Electives | 18 |
| Total | 120 credits |
*Must include at least two subject areas
**Some areas of study require a full year of Calculus.
Note l: Courses listed in the Area of Study are offered as a guide. The inclusion of similar courses must be reviewed with the Advisement Center. Students must submit their program plan for review to ensure that course selection is appropriate for the degree program.
Note 2: Registration as a Nuclear Medicine Technologist by the NMTCB, ARRT, or ASCP is required to enter this degree program.
Note 3:
Corollary Requirements:
• 6 credits of Precalculus Algebra and above
• One full year of General Chemistry
• 3 credits of General Physics
• 3 credits of General Biology
• 3 credits of Computer Concepts